| Plaats van herkomst: | China |
|---|---|
| Merknaam: | SINOLIFT |
| Certificering: | CE, ISO9001 |
| Modelnummer: | L-serie Pro 4.0-5.0T |
| Min. bestelaantal: | 1 INSTELLEN |
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Het Pakket van de Sandarduitvoer |
| Levertijd: | 15 dagen |
| Betalingscondities: | L/C, D/A, D/P, T/T |
| Levering vermogen: | 55 eenheden |
| Productnaam: | SINOLIFT 4.0-5.0T INTERNE VERBRANDING GECONTRABALANCEERDE INTERRALANCED VORKLIET | Vermogenstype: | Diesel/Gas/LPG |
|---|---|---|---|
| Laadcentrum: | 500 mm | Hefthoogte: | 3000 mm |
| batterij: | 2-12V/80AH | Transmissies: | Hydraulisch |
| Garantie: | 1 jaar | Na de dienst: | online service, gratis reserveonderdelen |
Product Description:
The Sinolift L Series PRO forklifts are designed to provide robust performance, enhanced operator comfort, and lower operational costs, making them ideal for heavy-duty lifting tasks in warehouses and construction sites. These forklifts are available in 4.0t, 4.5t, and 5.0t load capacities, offering a variety of features that ensure reliability and productivity.
Key Features:
Product Specifications:
| General | Manufacture | SINOLIFT | |||||||||||||
| Model | CPCD40L | CPCD45L | CPCD50L | CP(Q)YD40L | CP(Q)YD45L | CP(Q)YD50L | CPYD40L | CPYD45L | CPYD50L | ||||||
| Power type | Diesel | Gas/LPG | LPG | ||||||||||||
| Rated capacity | Q | kg | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | ||||
| Load center | C | mm | 500 | 500 | 500 | ||||||||||
| Dimensions | Lift height | H | mm | 3000 | 3000 | 3000 | |||||||||
| Free lift height | H3 | mm | 160 | 160 | 160 | ||||||||||
| Fork size | LxWxT | mm | 1070×150×50 | 1070×150×50 | 1070×150×50 | ||||||||||
| Fork spread outside | Min./Max. | W5 | mm | 300/1200 | 300/1370 | 300/1370 | 300/1200 | 300/1370 | 300/1370 | 300/1200 | 300/1370 | 300/1370 | |||
| Mast tilt angle | α/β | deg | 6°/12° | 6°/12° | 6°/12° | ||||||||||
| Front overhang | L2 | mm | 500 | 560 | 560 | 500 | 560 | 560 | 500 | 560 | 560 | ||||
| Rear overhang | mm | 580 | 560 | 560 | 580 | 560 | 560 | 580 | 560 | 560 | |||||
| Overall dimensions | Length to face of fork | L' | mm | 2960 | 3220 | 3220 | 2960 | 3220 | 3220 | 2960 | 3220 | 3220 | |||
| Length with fork | mm | 4030 | 4290 | 4290 | 4030 | 4290 | 4290 | 4030 | 4290 | 4290 | |||||
| Overall width | W1 | mm | 1400 | 1500 | 1500 | 1400 | 1500 | 1500 | 1400 | 1500 | 1500 | ||||
| Height of load backrest | H6 | mm | 1350 | 1280 | 1280 | 1350 | 1280 | 1280 | 1350 | 1280 | 1280 | ||||
| Mast lowered height | H1 | mm | 2130 | 2275 | 2275 | 2130 | 2275 | 2275 | 2130 | 2275 | 2275 | ||||
| Mast extended height | H2 | mm | 4230 | 4230 | 4230 | 4230 | 4230 | 4230 | 4230 | 4230 | 4230 | ||||
| Overhead guard height | H4 | mm | 2160 | 2280 | 2280 | 2160 | 2280 | 2280 | 2160 | 2280 | 2280 | ||||
| Turning radius | r | mm | 2730 | 2930 | 2930 | 2730 | 2930 | 2930 | 2730 | 2930 | 2930 | ||||
| Min. right angle aisle width | mm | 3415 | 3460 | 3460 | 3415 | 3460 | 3460 | 3415 | 3415 | 3460 | |||||
| Performance | No load/full load | Travel speed | Forward Ⅰ | km/h | 15/14 | 15/14 | 15/14 | ||||||||
| Forward Ⅱ | 22/20 | 22/20 | 22/20 | ||||||||||||
| Backward Ⅰ | 15/14 | 15/14 | 15/14 | ||||||||||||
| Lift speed | mm/sec | 440/420 | 510/450 | 500/440 | 440/420 | 510/450 | 500/440 | 440/420 | 510/450 | 500/440 | |||||
| Lowering speed | mm/sec | 310/330 | 350/420 | 350/430 | 310/330 | 350/420 | 350/430 | 310/330 | 350/420 | 350/430 | |||||
| Max. gradeability (full load /no load) | % | 15/20 | 20/21 | 20/21 | 15/20 | 20/21 | 20/21 | 15/20 | 20/21 | 20/21 | |||||
| Max. drawbar pull | KN | 25 | 29 | 29 | 25 | 29 | 29 | 25 | 29 | 29 | |||||
| Self weight | kg | 5200 | 6600 | 6850 | 5200 | 6600 | 6850 | 5200 | 6600 | 6850 | |||||
| Wheel & Tire | Tires | Front | 250-15-16PR | 300-15-18PR | 300-15-18PR | 250-15-16PR | 300-15-18PR | 300-15-18PR | 250-15-16PR | 300-15-18PR | 300-15-18PR | ||||
| Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||||
| Tread | Front | W3 | mm | 1150 | 1195 | 1195 | 1150 | 1195 | 1195 | 1150 | 1195 | 1195 | |||
| Rear | W2 | mm | 1170 | 1195 | 1195 | 1170 | 1195 | 1195 | 1170 | 1195 | 1195 | ||||
| Wheelbase | L1 | mm | 1900 | 2100 | 2100 | 1900 | 2100 | 2100 | 1900 | 2100 | 2100 | ||||
| Min.ground clearance | Mast | H5 | mm | 175/145 | 175/145 | 175/145 | |||||||||
| (no load/full load) | Frame | H6 | 190/180 | 190/180 | 190/180 | ||||||||||
| Operating pressure | Mpa | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 18 | |||||
| Drive units & control | Battery | V/AH | 2-12V/80AH | 2-12V/80AH | 2-12V/80AH | ||||||||||
| Engine | Model | Mitsubishi S6S-228 | Kubota WG3800-GL-E3C | Kubota WG3800-L-E5C | |||||||||||
| Rated output | kw/rpm | 52/2300 | Gas: 54.4/2300 LPG: 54.6/2400 | 61.6/2300 | |||||||||||
| Rated torque | N.m/rpm | 248/1400~1700 | Gas: 248.8/1400 LPG: 271.4/1400 | 282.4/1200 | |||||||||||
| No.of cylinder | 6 | 4 | 4 | ||||||||||||
| Bore×stroke | mm | 94×120 | 100×120 | 100×120 | |||||||||||
| Displacement | cc | 4996 | 3770 | 3770 | |||||||||||
| Fuel tank capacity | L | 90 | 90 | 90 | |||||||||||
| Transmissions | Type | Hydraulic | Hydraulic | Hydraulic | |||||||||||
| Shift | FWD/RWD | 2/1 | 2/1 | 2/1 | |||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()